Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 St. Louis Cardinals | |||||||||||||||||||
Record: 88-74 Finish: 3rd in NL National Division Runs Scored: 844 Runs Allowed: 779 Exp W-L: 87-75 Ballpark: Sportsmans Park Attendance: 1,879,757 Manager: Joel Roltgen
Statistics / Schedule |
Minor League Records: AAA: 74-63, 4th in the NL AA: 73-64, 3rd in the NL A: 67-70, 6th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Elmer Valo | 29 | 156 | 566 | 103 | 171 | 17 | 2 | 10 | 68 | 40 | 15 | 105 | 10 | .302 | .410 | .392 | .803 | 96.6 | 16.8 | 3.9 |
LF | Ralph Kiner | 27 | 157 | 539 | 114 | 144 | 13 | 2 | 48 | 114 | 1 | 0 | 132 | 91 | .267 | .411 | .566 | .977 | 120.6 | 23.5 | 3.2 |
1B | *Earl Torgeson | 26 | 151 | 495 | 104 | 138 | 21 | 7 | 24 | 95 | 4 | 11 | 117 | 64 | .279 | .415 | .495 | .910 | 98.1 | 18.1 | 2.9 |
SS | George Kell | 27 | 148 | 571 | 79 | 153 | 38 | 1 | 9 | 77 | 8 | 2 | 37 | 30 | .268 | .312 | .385 | .697 | 63.2 | 7.4 | 4.7 |
C | Del Rice | 27 | 142 | 495 | 83 | 154 | 29 | 1 | 20 | 87 | 0 | 0 | 77 | 67 | .311 | .404 | .495 | .899 | 91.5 | 17.6 | 4.4 |
1B | *Bobby Brown | 25 | 148 | 473 | 79 | 143 | 21 | 1 | 9 | 66 | 16 | 6 | 70 | 6 | .302 | .390 | .408 | .798 | 79.5 | 14.0 | 5.1 |
2B | Dutch Meyer | 34 | 129 | 455 | 50 | 115 | 29 | 2 | 4 | 56 | 0 | 1 | 34 | 39 | .253 | .303 | .352 | .655 | 44.7 | 4.0 | 5.1 |
RF | *Barney McCosky | 33 | 130 | 360 | 50 | 94 | 21 | 7 | 1 | 58 | 10 | 6 | 36 | 13 | .261 | .327 | .367 | .693 | 41.6 | 5.0 | 2.7 |
RF | Roberto Ortiz | 35 | 123 | 292 | 47 | 83 | 12 | 2 | 11 | 52 | 5 | 2 | 29 | 48 | .284 | .349 | .452 | .801 | 42.0 | 6.7 | 1.3 |
1B | Bob Repass | 32 | 103 | 233 | 19 | 57 | 16 | 0 | 2 | 37 | 0 | 0 | 22 | 25 | .245 | .307 | .339 | .646 | 25.1 | 2.7 | 3.0 |
C | Matt Batts | 28 | 94 | 213 | 32 | 67 | 11 | 2 | 3 | 33 | 0 | 0 | 20 | 21 | .315 | .369 | .427 | .796 | 32.3 | 5.5 | 1.6 |
CF | Sam Mele | 27 | 53 | 185 | 19 | 48 | 6 | 2 | 3 | 23 | 0 | 0 | 23 | 6 | .259 | .340 | .362 | .702 | 21.7 | 2.5 | 1.9 |
P | *Warren Spahn | 29 | 44 | 133 | 13 | 28 | 4 | 0 | 0 | 9 | 0 | 0 | 2 | 34 | .211 | .222 | .241 | .463 | 6.1 | 0.0 | 0.0 |
P | *Joe Nuxhall | 21 | 44 | 114 | 9 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 34 | .158 | .172 | .175 | .348 | 1.6 | 0.0 | 0.0 |
SS | Cookie Lavagetto | 37 | 59 | 114 | 10 | 22 | 6 | 1 | 0 | 8 | 2 | 1 | 10 | 31 | .193 | .258 | .263 | .521 | 5.6 | 0.0 | 1.2 |
P | Randy Gumpert | 32 | 38 | 99 | 6 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 24 | .182 | .198 | .222 | .420 | 4.0 | 0.0 | 0.0 |
P | *Curt Simmons | 21 | 33 | 79 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | .089 | .100 | .127 | .227 | -2.0 | 0.0 | 0.0 |
CF | Mike McCormick | 33 | 67 | 73 | 14 | 24 | 3 | 3 | 2 | 11 | 3 | 0 | 11 | 6 | .329 | .417 | .534 | .951 | 14.2 | 2.9 | 0.4 |
C | Al Evans | 33 | 44 | 60 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 4 | .167 | .242 | .217 | .459 | 2.4 | 0.0 | 0.4 |
P | Lou Kretlow | 29 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Junior Thompson | 33 | 39 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Frank Fanovich | 28 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Ed Albosta | 31 | 59 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.5 | 0.2 | 0.0 |
P | *Frank Biscan | 30 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
Team Totals | 29.5 | 2046 | 5569 | 844 | 1496 | 253 | 37 | 146 | 810 | 90 | 45 | 736 | 576 | .269 | .353 | .406 | .759 | 788.2 | 127.0 | 41.8 | |
Rank among 8 NL teams | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 1 | 8 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Warren Spahn | 29 | 27 | 7 | .794 | 44 | 44 | 0 | 369.0 | 262 | 99 | 7 | 95 | 278 | 2.41 | 45.4 |
*Joe Nuxhall | 21 | 14 | 17 | .452 | 44 | 44 | 0 | 322.7 | 324 | 164 | 23 | 188 | 127 | 4.57 | 16.0 |
Randy Gumpert | 32 | 16 | 14 | .533 | 38 | 38 | 0 | 296.3 | 269 | 144 | 19 | 194 | 126 | 4.37 | 18.3 |
*Curt Simmons | 21 | 14 | 12 | .538 | 33 | 33 | 0 | 237.0 | 279 | 139 | 28 | 98 | 98 | 5.28 | 8.1 |
Ed Albosta | 31 | 8 | 7 | .533 | 59 | 0 | 6 | 63.3 | 65 | 37 | 10 | 36 | 59 | 5.26 | 4.4 |
Lou Kretlow | 29 | 1 | 2 | .333 | 28 | 2 | 1 | 43.7 | 37 | 20 | 7 | 28 | 20 | 4.12 | 3.0 |
Junior Thompson | 33 | 2 | 6 | .250 | 39 | 0 | 1 | 41.3 | 47 | 35 | 5 | 35 | 16 | 7.62 | 0.0 |
*Frank Fanovich | 28 | 3 | 3 | .500 | 29 | 1 | 2 | 33.7 | 36 | 34 | 5 | 47 | 21 | 9.09 | 0.0 |
*Frank Biscan | 30 | 1 | 1 | .500 | 28 | 0 | 1 | 27.3 | 35 | 22 | 5 | 19 | 13 | 7.24 | 0.0 |
*Joe Page | 32 | 2 | 5 | .286 | 28 | 0 | 12 | 22.7 | 30 | 20 | 4 | 14 | 17 | 7.94 | 0.0 |
Team Totals | 28.6 | 88 | 74 | .543 | 370 | 162 | 23 | 1457.0 | 1384 | 714 | 113 | 754 | 775 | 4.41 | 95.2 |
Rank among 8 NL teams | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ralph Kiner |
Del Rice |
Warren Spahn |
Earl Torgeson |
|
|
For questions or to report errors, please send us a note. |